
HLEHanwha Life EsportsHanwha Life Esports
·9 matches6W 3L·16 sets9W 7L
Applied scope: KeSPA Cup · 2026 LoL KeSPA Cup · All patches
Group B rank
#2
5 teams
Overall WR
56.3%
16 games
First-pick WR
55.6%
9 games
Last-pick WR
57.1%
7 games
Blue-side WR
80.0%
5 games
Red-side WR
45.5%
11 games
KDA
5.14
(K + A) / D
First Dragon
37.5%
16 games
First Herald
43.8%
16 games
First Blood
62.5%
16 games
First Tower
50.0%
16 games
In KeSPA Cup 2026 LoL KeSPA Cup, Hanwha Life Esports holds a game record of 4-1. Top 40% — that is position 2 on a table of 5 teams. The last 2 games all went their way, so the side comes in on a winning run.
Playing time concentrates on Bluffing (Support), Cracker (Mid), Delight (Support), in that order, so most of the numbers below come from their games.
Recent match history
16 games
Champions by player
Team contribution · efficiency · composite
Ranks are within the same patch, same position in KeSPA Cup80 games
| Player | ROLE | Games | KDA | GOLD% | DMG% | GPM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panther | 8 | #82.60 | #70.38 | #1020.2% | #623.7% | #51.79 | #7406 | #111.13 | #60.67 | #2413.89 | #2380.51 | #9-0.23 | |
| Zeus | 8 | #62.93 | #30.50 | #1419.0% | #1320.0% | #61.74 | #10395 | #71.21 | #70.65 | #10163.11 | #1470.00 | #10.90 | |
| Jackal | 8 | #83.56 | #90.25 | #820.5% | #917.3% | #81.28 | #8409 | #151.60 | #60.99 | #1151.84 | #12239.60 | #12-0.37 | |
| Kanavi | 8 | #113.28 | #40.50 | #421.1% | #319.1% | #21.50 | #1438 | #32.03 | #41.11 | #3144.35 | #9307.83 | #70.14 | |
| Cracker | 8 | #43.93 | #20.63 | #1120.9% | #1521.2% | #141.54 | #8418 | #111.09 | #21.12 | #2554.55 | #5278.42 | #60.02 | |
| Zeka | 8 | #15.17 | #10.75 | #321.9% | #1222.3% | #101.67 | #1453 | #21.36 | #11.32 | #12215.22 | #4280.48 | #10.53 | |
| Gumayusi | 8 | #93.46 | #120.13 | #724.2% | #331.3% | #22.16 | #5503 | #11.41 | #120.53 | #3734.85 | #13169.14 | #11-0.12 | |
| Pyeonsik | 8 | #83.46 | #70.25 | #1323.3% | #1325.1% | #111.64 | #10463 | #101.12 | #130.53 | #13261.71 | #6237.16 | #70.23 | |
| Bluffing | 8 | #24.68 | #80.00 | #115.1% | #112.6% | #21.23 | #2301 | #84.37 | #90.46 | #285.03 | #2199.46 | #30.46 | |
| Delight | 8 | #33.41 | #80.00 | #1113.8% | #147.4% | #90.89 | #5287 | #64.42 | #50.59 | #825.28 | #10159.97 | #10-0.14 |
Laning composite metrics
| Player | ROLE | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Panther | 8 | #9-145 | #10-1.75 | #7-171 | #60.13 | #110.13 | #110.63 | |
| Zeus | 8 | #2+445 | #1+9.88 | #1+953 | #30.25 | #20.50 | #80.88 | |
| Jackal | 8 | #10-184 | #8+0.38 | #13-243 | #10.00 | #10.00 | #52.63 | |
| Kanavi | 8 | #6+81 | #15-2.38 | #9+21 | #10.00 | #10.00 | #22.88 | |
| Cracker | 8 | #5+147 | #8-2.63 | #3+134 | #40.13 | #21.13 | #80.50 | |
| Zeka | 8 | #1+339 | #13-9.13 | #8-17 | #60.00 | #12.13 | #30.75 | |
| Gumayusi | 8 | #11-99 | #7+3.75 | #11-141 | #130.13 | #100.25 | #11.25 | |
| Pyeonsik | 8 | #10-43 | #4+6.75 | #3+435 | #40.50 | #80.38 | #31.00 | |
| Bluffing | 8 | #3+221 | #13-2.63 | #9-8 | #30.38 | #101.13 | #11.63 | |
| Delight | 8 | #6-31 | #1+4.63 | #11-63 | #50.25 | #81.25 | #21.00 |