
REDRED CanidsRED Canids
EWC
#23W 1L·Diff +3·1 loss streak
·4 matches3W 1L·9 sets6W 3L
Applied scope: EWC · South America 예선 · All patches
Overall WR
66.7%
9 games
First-pick WR
66.7%
6 games
Last-pick WR
66.7%
3 games
Blue-side WR
100.0%
4 games
Red-side WR
40.0%
5 games
KDA
7.64
(K + A) / D
First Dragon
66.7%
9 games
First Herald
44.4%
9 games
First Blood
33.3%
9 games
First Tower
44.4%
9 games
6 wins and 3 losses — that is what RED Canids has put together across EWC South America 예선. They are ranked 2 of 62, with LØS (4-1 in matches) directly above and Vivo Keyd Stars (2-2) directly below. The latest match, against LØS on 2026-06-14, stands at 0-3 against them.
Their worst game differential is against LØS (0-3). zynts (8) and 7REX Hakari (1) shared the Top role across these games.
Recent match history
9 games
Champions by player
Team contribution · efficiency · composite
Ranks are within the same patch, same position in EWC45 games
| Player | ROLE | Games | KDA | GOLD% | DMG% | GPM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zynts | Top | 8 | #33.87 | #20.38 | #619.5% | #522.1% | #31.66 | #4384 | #11.56 | #30.41 | #4286.65 | #2518.10 | #30.31 |
| 7REX Hakari | Top | 1 | #16.00 | #60.00 | #818.8% | #128.6% | #12.51 | #2413 | #41.34 | #70.29 | #1415.23 | #6287.67 | #11.09 |
| STEPZ | Jungle | 8 | #33.92 | #30.13 | #421.1% | #417.0% | #71.13 | #2417 | #31.91 | #30.91 | #1219.03 | #2428.72 | #40.35 |
| 7REX Nero | Jungle | 1 | #18.00 | #40.00 | #719.6% | #815.3% | #31.29 | #1430 | #81.37 | #50.72 | #2143.27 | #1534.50 | #8-0.79 |
| Kaze | Mid | 8 | #34.53 | #50.25 | #819.9% | #721.9% | #51.57 | #5393 | #21.43 | #50.58 | #4397.77 | #1420.95 | #5-0.01 |
| random | Mid | 1 | #54.33 | #70.00 | #620.5% | #918.1% | #81.46 | #1450 | #51.26 | #11.37 | #7248.15 | #9193.33 | #7-0.15 |
| Morttheus | Bot | 8 | #26.85 | #60.00 | #325.4% | #331.6% | #51.76 | #2501 | #21.35 | #80.50 | #11143.30 | #2359.64 | #30.26 |
| Netuno | Bot | 1 | #110.50 | #60.00 | #127.2% | #133.5% | #12.03 | #1597 | #90.82 | #11.48 | #21003.10 | #1368.00 | #9-0.94 |
| frosty | Support | 8 | #110.00 | #10.13 | #414.1% | #67.5% | #60.76 | #3277 | #34.34 | #30.58 | #257.01 | #1274.33 | #20.53 |
| Manel | Support | 1 | #37.67 | #50.00 | #613.9% | #94.5% | #90.54 | #1304 | #93.23 | #80.00 | #719.69 | #7151.33 | #9-0.80 |
Laning composite metrics
| Player | ROLE | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| zynts | Top | 8 | #3+70 | #3+3.25 | #4+54 | #10.38 | #40.25 | #50.25 |
| 7REX Hakari | Top | 1 | #1+586 | #1+23.00 | #1+922 | #30.00 | #12.00 | #70.00 |
| STEPZ | Jungle | 8 | #3+291 | #7-1.00 | #4+76 | #10.00 | #10.00 | #51.25 |
| 7REX Nero | Jungle | 1 | #7-288 | #1+4.00 | #5-118 | #10.00 | #10.00 | #61.00 |
| Kaze | Mid | 8 | #6-70 | #8-4.13 | #3+164 | #40.00 | #60.38 | #80.25 |
| random | Mid | 1 | #8-149 | #7-3.00 | #2+268 | #40.00 | #80.00 | #12.00 |
| Morttheus | Bot | 8 | #3+223 | #5+0.63 | #4+185 | #80.13 | #50.38 | #40.50 |
| Netuno | Bot | 1 | #9-444 | #9-16.00 | #9-637 | #90.00 | #13.00 | #80.00 |
| frosty | Support | 8 | #3+230 | #2+2.63 | #5+4 | #20.38 | #90.38 | #20.63 |
| Manel | Support | 1 | #9-301 | #8-2.00 | #9-286 | #40.00 | #13.00 | #80.00 |